Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Wall | 1 |
| 2 | Wallace | 1 |
| 3 | Warmsbey | 1 |
| 4 | Watkins | 1 |
| 5 | Weisbecker | 1 |
| 6 | West | 1 |
| 7 | Whaley | 2 |
| 8 | White | 7 |
| 9 | Wilkey | 5 |
| 10 | Williams | 1 |
| 11 | Willoughby | 1 |
| 12 | Wills | 1 |
| 13 | Wilson | 1 |
| 14 | Winkler | 13 |
| 15 | Wiseman | 1 |
| 16 | Wolf | 1 |
| 17 | Woodrum | 1 |
| 18 | Wooters | 1 |
| 19 | Workman | 1 |
| 20 | Wright | 1 |
| Total individuals: 41 Total Names: 20 |





