Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Rains | 1 |
| 2 | Ramsey | 17 |
| 3 | Reddy | 1 |
| 4 | Reed-Hill | 1 |
| 5 | Reedy | 1 |
| 6 | Riley | 1 |
| 7 | Roberts | 1 |
| 8 | Robinson | 2 |
| 9 | Rollins | 1 |
| 10 | Rose | 1 |
| 11 | Ross | 1 |
| 12 | Roush | 1 |
| Total individuals: 29 Total Names: 12 |





