Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Laird | 4 |
| 2 | LaMastus Lamastus | 1 2 3 |
| 3 | Lampley | 1 |
| 4 | Lankford | 3 |
| 5 | Lauren | 1 |
| 6 | Laws | 1 |
| 7 | Lawson | 11 |
| 8 | Lewis | 3 |
| 9 | Lisa | 1 |
| 10 | Little | 1 |
| 11 | Livesay | 1 |
| 12 | Loss | 1 |
| 13 | Loucks | 3 |
| 14 | Lowry | 2 |
| 15 | Luider | 1 |
| 16 | Lyle | 1 |
| Total individuals: 38 Total Names: 17 |





