Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | G | 1 |
| 2 | Gammbel | 1 |
| 3 | Gentery | 1 |
| 4 | Giddon | 1 |
| 5 | Gilbreth | 1 |
| 6 | Gillespie | 1 |
| 7 | Goodner | 1 |
| 8 | Grath | 1 |
| 9 | Gray | 4 |
| 10 | Green | 2 |
| 11 | Gross | 11 |
| 12 | Guthrie | 1 |
| Total individuals: 26 Total Names: 12 |





