Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Fairchild | 1 |
| 2 | Falkner | 1 |
| 3 | Farmer | 1 |
| 4 | Farthing | 1 |
| 5 | Ferguson | 1 |
| 6 | Fisher | 1 |
| 7 | Flanigan | 5 |
| 8 | Flannery | 3 |
| 9 | Flannigan | 63 |
| 10 | Flenniken | 6 |
| 11 | Forbes | 1 |
| 12 | Francis | 1 |
| 13 | Frickle | 1 |
| 14 | Friend | 1 |
| 15 | Frost | 1 |
| Total individuals: 85 Total Names: 15 |





