Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | D. | 1 |
| 2 | Davenport | 1 |
| 3 | Davis | 1 |
| 4 | Dawson | 1 |
| 5 | Day | 1 |
| 6 | Dearmond | 2 |
| 7 | Dempsey | 1 |
| 8 | Denham | 1 |
| 9 | Dethrow | 5 |
| 10 | Dickey | 1 |
| 11 | Downs | 1 |
| 12 | Drew | 2 |
| 13 | Duff | 1 |
| 14 | Dunlap | 2 |
| Total individuals: 21 Total Names: 14 |





