Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Ashby | 2 |
| 2 | Caldwell | 1 |
| 3 | Camp | 1 |
| 4 | Casner | 6 |
| 5 | Clement | 1 |
| 6 | Cochrane | 1 |
| 7 | Cockrum | 1 |
| 8 | Cofield | 14 |
| 9 | Colfield | 1 |
| 10 | Collins | 1 |
| 11 | Compton | 1 |
| 12 | Conner | 32 |
| 13 | Crosno | 1 |
| 14 | Crosnoe | 1 |
| 15 | Croy | 3 |
| 16 | Culbertson | 1 |
| 17 | Culpepper | 1 |
| 18 | Cummings | 1 |
| Total individuals: 68 Total Names: 18 |





