Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Bailes | 1 |
| 2 | Bailor | 1 |
| 3 | Della Baker Baker | 1 2 3 |
| 4 | Baldridge | 1 |
| 5 | Ballinger | 1 |
| 6 | Baltzell | 1 |
| 7 | Barbara | 1 |
| 8 | Barbee | 2 |
| 9 | Bates | 2 |
| 10 | Baughman | 1 |
| 11 | Baysinger | 1 |
| 12 | Bell | 1 |
| 13 | Bellingle | 1 |
| 14 | Bennett | 1 |
| 15 | Black | 2 |
| 16 | Blackwell | 1 |
| 17 | Blake | 1 |
| 18 | Bledsoe | 1 |
| 19 | Boggs | 1 |
| 20 | Boley | 1 |
| 21 | Boudinot | 6 |
| 22 | Brock | 3 |
| 23 | Brooks | 2 |
| 24 | Brown | 4 |
| 25 | Bruce | 1 |
| 26 | Bruster | 9 |
| 27 | Buckham | 1 |
| 28 | Burkhart | 1 |
| 29 | Byrne | 1 |
| Total individuals: 52 Total Names: 30 |





