Family List
Choose a letter to show individuals whose first name starts with that letter.
( | " | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Acree | 1 |
| 2 | Allen | 3 |
| 3 | Allison | 1 |
| 4 | Anderson | 2 |
| 5 | Armey | 6 |
| 6 | Arundel | 1 |
| 7 | Ashby | 2 |
| 8 | Atchison | 2 |
| 9 | Cochrane | 1 |
| 10 | Cockrum | 1 |
| 11 | Cofield | 14 |
| 12 | Colfield | 1 |
| 13 | Collins | 1 |
| 14 | Compton | 1 |
| 15 | Conner | 32 |
| Total individuals: 67 Total Names: 15 |





